Delegate Rates
Below are the rates avaliable for Future leaders of the Public Sector.
Click here to Register Now!
| Conference Only | ||||
| Preview | Early | Standard | Late | |
| Start / End Date | 03 Dec to 08 Jan | 09 Jan to 29 Jan | 30 Jan to 11 Mar | 12 Mar to 25 Mar |
| Public | £349 + VAT | £399 + VAT | £429 + VAT | £459 + VAT |
| Private | £549 + VAT | £599 + VAT | £649 + VAT | £699 + VAT |
| Central Government | £449 + VAT | £499 + VAT | £539 + VAT | £579 + VAT |
| Voluntary | £249 + VAT | £299 + VAT | £329 + VAT | £359 + VAT |
| Schools | £149 + VAT | £199 + VAT | £229 + VAT | £259 + VAT |

